Cooling & Thermal Management :
6,423 Products FoundAll Filters
Expand Filters
Manufacturer
(621)
(763)
(824)
(273)
(396)
(36)
(46)
(2)
(43)
Packaging
(6252)
(11)
(127)
(15)
(19)
(8)
Which Cooling & Thermal Management are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Supply Voltage VDC | Fan Frame Type | Fan Frame Size | External Depth | Bearing Type | Air Flow - CFM | Noise Rating | Power Rating | Rated Speed | Power Connection Type | Current Rating | IP Rating | Air Flow - m3/min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $111.910($123.10) 5+ $109.680($120.65) 10+ $107.440($118.18) 25+ $105.200($115.72) 50+ $102.960($113.26) | 48V | Square | 80mm | 38.15mm | Ball Bearing | 78CFM | 61dBA | 11.5W | 10000rpm | 2 Lead Wires | 240mA | IP20 | 2.25m³/min | AxiForce Series | ||||||
Each | 1+ $46.060($50.67) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $52.940($58.23) 3+ $45.490($50.04) 10+ $40.080($44.09) 25+ $39.290($43.22) 100+ $37.350($41.08) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $569.410($626.35) | - | - | - | - | - | - | 44dBA | - | - | - | - | - | - | - | ||||||
Each | 1+ $371.940($409.13) | - | - | - | - | - | - | 41dBA | - | - | - | - | - | - | - | ||||||
Each | 1+ $4.230($4.65) 100+ $3.870($4.26) 500+ $3.530($3.88) 1000+ $3.190($3.51) 2500+ $2.890($3.18) | - | - | 60mm | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $2.780($3.06) 10+ $2.620($2.88) 50+ $2.320($2.55) 100+ $2.010($2.21) 250+ $1.710($1.88) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+ $5.750($6.32) 10+ $5.440($5.98) 50+ $4.800($5.28) 100+ $4.170($4.59) 250+ $3.530($3.88) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
FISCHER ELEKTRONIK | Each | 1+ $16.700($18.37) 5+ $5.570($6.13) 10+ $5.460($6.01) 20+ $5.350($5.88) 50+ $5.240($5.76) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $130.990($144.09) 5+ $121.790($133.97) 10+ $113.140($124.45) | - | Rectangular with Rounded Ends | 172mm | 51mm | Ball Bearing | 239CFM | 58dBA | 26W | 3200rpm | Terminals | 110mA | - | - | A2175 Series | ||||||
Each | 1+ $1.670($1.84) 10+ $1.570($1.73) 50+ $1.390($1.53) 100+ $1.210($1.33) 250+ $1.030($1.13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP | Each | 1+ $2.980($3.28) 10+ $2.820($3.10) 50+ $2.490($2.74) 100+ $2.170($2.39) 250+ $1.840($2.02) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 10+ $1.490($1.64) 50+ $1.200($1.32) 100+ $1.130($1.24) 250+ $0.930($1.02) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $127.210($139.93) 5+ $124.640($137.10) 10+ $118.510($130.36) 25+ $113.850($125.24) 50+ $108.020($118.82) | - | - | 395mm | 96mm | - | 135CFM | - | 45W | - | Terminals | - | - | 3.83m³/min | QLZ06 | ||||||
Each | 1+ $129.860($142.85) 5+ $120.770($132.85) 10+ $111.670($122.84) 25+ $109.440($120.38) 50+ $107.210($117.93) | 24V | Square | 119mm | 38mm | Ball Bearing | 182.4CFM | 65dBA | 19.5W | 6000rpm | 2 Lead Wires | - | IP20 | 5.167m³/min | 4100N | ||||||
Each | 1+ $110.550($121.60) 5+ $108.340($119.17) 10+ $106.130($116.74) 25+ $103.920($114.31) 50+ $101.710($111.88) | - | Circular | 200mm | 79mm | Ball Bearing | 294.29CFM | 41dBA | 8W | 1400rpm | Power Cord | 70mA | - | 8.334m³/min | W1G200 | ||||||
MULTICOMP PRO | Each | 1+ $3.560($3.92) 10+ $3.200($3.52) 50+ $2.560($2.82) 100+ $2.280($2.51) 250+ $2.280($2.51) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $8.670($9.54) 5+ $7.970($8.77) 10+ $7.270($8.00) 25+ $6.860($7.55) 50+ $6.430($7.07) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $4.650($5.12) 10+ $2.880($3.17) 25+ $1.100($1.21) 50+ $1.080($1.19) 100+ $1.060($1.17) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $24.610($27.07) 5+ $23.170($25.49) 10+ $21.890($24.08) 20+ $21.400($23.54) 50+ $20.890($22.98) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $98.920($108.81) 5+ $83.290($91.62) 10+ $71.950($79.14) 20+ $70.510($77.56) | - | - | - | - | - | - | - | - | - | - | - | - | - | MCHPE | ||||||
MULTICOMP PRO | Pack of 5 | 1+ $5.440($5.98) 100+ $4.950($5.44) 500+ $4.470($4.92) 1000+ $4.020($4.42) 2500+ $3.630($3.99) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $156.140($171.75) 5+ $146.450($161.10) 10+ $136.760($150.44) 25+ $135.320($148.85) 50+ $132.620($145.88) | - | Circular | 172mm | 55mm | Ball Bearing | 223.6CFM | 53dBA | 38W | 3250rpm | 2 Lead Wires | - | IP20 | 6.33m³/min | W2S130 | ||||||
BERGQUIST | Each | 10+ $0.597($0.66) 50+ $0.523($0.58) 100+ $0.434($0.48) | - | - | - | - | - | - | - | - | - | - | - | - | - | SIL PAD TSP Series | |||||
Each | 1+ $24.870($27.36) 5+ $22.780($25.06) 10+ $20.690($22.76) 25+ $19.120($21.03) 50+ $17.550($19.30) | - | - | 124mm | - | - | - | - | - | - | - | - | - | - | - | ||||||
























