1,215 Product Results Found for "ClearanceANZ"
All Filters
Expand Filters
Manufacturer
(31)
(8)
(10)
(8)
(98)
(69)
(1)
(12)
(5)
Switch Mounting
(2)
(1)
(1)
(55)
(12)
(180)
(86)
(1)
Contact Configuration
(2)
(4)
(1)
(1)
(1)
(17)
(3)
(2)
Switch Terminals
(1)
(4)
(4)
(1)
(2)
(24)
(3)
(1)
Contact Voltage AC Nom
(2)
(5)
(1)
(2)
(3)
(25)
(4)
(9)
Product Range
(1)
(2)
(19)
(3)
(6)
(1)
(1)
(2)
Actuator / Cap Colour
(31)
(1)
(2)
(1)
(7)
(3)
(1)
(4)
No. of Switch Positions
(15)
(13)
(27)
(1)
(20)
(1)
(4)
(1)
Contact Form
(1)
(1)
(7)
(1)
(21)
No. of Poles
(19)
(19)
(10)
(6)
(1)
(4)
(2)
Lens Shape
(1)
(14)
Packaging
(1110)
(1)
(104)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Contact Configuration | Load Current | Operating Voltage Max | Relay Mounting | Relay Terminals | Switching Mode | Operating Voltage Min | Control Voltage Min | Control Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SENSATA/CRYDOM | Each | 1+ $135.490($149.04) 5+ $132.680($145.95) 10+ $129.870($142.86) | - | 50A | 660Vrms | Panel Mount | Screw | - | 48Vrms | 4VDC | 32VDC | H12WD Series | |||||
Each | 1+ $22.060($24.27) 5+ $21.980($24.18) 10+ $21.890($24.08) 20+ $21.800($23.98) 50+ $21.310($23.44) | DPDT | - | - | Through Hole | Solder | - | - | - | - | 50 Series | ||||||
Each | 1+ $3.990($4.39) 10+ $3.920($4.31) 25+ $3.830($4.21) 50+ $3.750($4.12) 100+ $3.670($4.04) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $270.640($297.70) | SPST-NO, SPST-NC | - | - | DIN Rail | Screw | - | - | - | - | PSRclassic Series | ||||||
Each | 1+ $470.810($517.89) | - | 25A | 530VAC | - | - | Zero Crossing | 48Vrms | 90VAC | 280VAC | 53TP Series | ||||||
Each | 1+ $708.200($779.02) | 5PST-NO, SPST-NC | - | - | DIN Rail | Screw | - | - | - | - | PSRclassic Series | ||||||
TE CONNECTIVITY - SCHRACK | Each | 1+ $9.500($10.45) 5+ $9.050($9.96) | SPDT | - | - | Through Hole | Solder | - | - | - | - | T9A Series | |||||
2832648 | Each | 1+ $4.030($4.43) 10+ $3.600($3.96) 25+ $3.170($3.49) 50+ $2.890($3.18) 100+ $2.510($2.76) More Pricing... | - | - | - | - | - | - | - | - | - | M Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ $251.800($276.98) 5+ $234.650($258.12) 10+ $229.960($252.96) 20+ $225.270($247.80) | DPST-NO, DPST-NC | - | - | DIN Rail | Screw | - | - | - | - | TeSys CAK Series | |||||
TE CONNECTIVITY - AXICOM | Each (Supplied on Cut Tape) Cut Tape | 1+ $75.290($82.82) 5+ $65.890($72.48) 10+ $58.870($64.76) | SPDT | - | - | Surface Mount | Solder | - | - | - | - | HF6 Series | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+ $2.370($2.61) 10+ $2.270($2.50) 25+ $2.090($2.30) 50+ $1.980($2.18) 100+ $1.870($2.06) | SPST | - | - | - | - | - | - | - | - | ADF Series | |||||
TE CONNECTIVITY - SCHRACK | Each | 1+ $9.020($9.92) 5+ $8.430($9.27) 10+ $7.840($8.62) 20+ $7.250($7.98) 50+ $7.110($7.82) | DPDT | - | - | PCB | Through Hole | - | - | - | - | RT2 Series | |||||
1872184 | OTTO CONTROLS | Each | 1+ $3.270($3.60) 10+ $3.260($3.59) 25+ $3.250($3.58) 50+ $3.160($3.48) 100+ $3.060($3.37) | - | - | - | - | - | - | - | - | - | - | ||||
PHOENIX CONTACT | Each | 1+ $336.840($370.52) | DPST-NO | - | - | DIN Rail | Screw | - | - | - | - | PSRclassic Series | |||||
Each | 1+ $15.960($17.56) 5+ $15.800($17.38) 10+ $15.640($17.20) 20+ $15.480($17.03) 50+ $15.310($16.84) | - | - | - | - | - | - | - | - | - | 04 Series | ||||||
TE CONNECTIVITY - ALCOSWITCH | Each | 1+ $3.090($3.40) 10+ $2.630($2.89) 25+ $2.440($2.68) 50+ $2.300($2.53) 100+ $2.170($2.39) | SPST | - | - | - | - | - | - | - | - | EDS Series | |||||
TE CONNECTIVITY - AXICOM | Each | 1+ $5.840($6.42) 10+ $5.480($6.03) 25+ $4.870($5.36) 50+ $4.630($5.09) 100+ $4.380($4.82) More Pricing... | DPDT | - | - | Surface Mount | Solder | - | - | - | - | IM Series | |||||
TE CONNECTIVITY - ALCOSWITCH | Each | 10+ $0.228($0.25) 50+ $0.213($0.23) 100+ $0.191($0.21) 500+ $0.169($0.19) | - | - | - | - | - | - | - | - | - | FSM Series | |||||
3439144 RoHS | Each | 1+ $7.360($8.10) 5+ $6.440($7.08) 10+ $5.930($6.52) | SPDT | - | - | - | - | - | - | - | - | V15 Series | |||||
Each | 1+ $15.450($17.00) 5+ $15.390($16.93) 10+ $14.670($16.14) 20+ $14.120($15.53) 50+ $14.100($15.51) | SPDT | - | - | - | - | - | - | - | - | SRL Series | ||||||
NIDEC COMPONENTS | Each | 1+ $2.470($2.72) 10+ $2.260($2.49) 25+ $2.070($2.28) 50+ $1.970($2.17) 100+ $1.870($2.06) | 6PST-NO | - | - | - | - | - | - | - | - | CFS Series | |||||
Each | 1+ $165.350($181.88) 5+ $144.680($159.15) 10+ $144.230($158.65) | - | - | - | - | - | - | - | - | - | 84 Series | ||||||
Each | 1+ $30.770($33.85) 5+ $27.350($30.08) 10+ $24.010($26.41) 20+ $20.120($22.13) 50+ $19.710($21.68) | SP3T | - | - | - | - | - | - | - | - | IRL Series | ||||||
Each | 1+ $14.920($16.41) 5+ $14.850($16.34) 10+ $14.170($15.59) 20+ $13.640($15.00) 50+ $13.620($14.98) | SP3T | - | - | - | - | - | - | - | - | SRL Series | ||||||
NIDEC COMPONENTS | Each | 1+ $8.160($8.98) 5+ $7.570($8.33) 10+ $7.420($8.16) 20+ $7.270($8.00) 50+ $7.120($7.83) | SPDT | - | - | - | - | - | - | - | - | ES Series | |||||























